Clear Skincare, Manuka
Griffith, ACT
Lip fillers, Skin boosters, Thread lift and 13 more
- Prices published
- Open Saturdays
- Open to 6pm or later
Website: clearskincare.com.au
Grouped by state and city, then by name. Each card opens the location's page.
Griffith, ACT
Lip fillers, Skin boosters, Thread lift and 13 more
Sydney, NSW
Lip fillers, Skin boosters, Thread lift and 14 more
Campbelltown, NSW
Lip fillers, Skin boosters, Thread lift and 13 more
Balgowlah, NSW
Lip fillers, Skin boosters, Thread lift and 13 more
Bass Hill, NSW
Lip fillers, Skin boosters, Thread lift and 13 more
Cronulla, NSW
Lip fillers, Skin boosters, Thread lift and 13 more
Miranda, NSW
Lip fillers, Skin boosters, Thread lift and 13 more
Paddington, NSW
Lip fillers, Skin boosters, Thread lift and 13 more
Norwood, SA
Lip fillers, Skin boosters, Thread lift and 13 more
West Lakes, SA
Lip fillers, Skin boosters, Thread lift and 13 more
Success, WA
Lip fillers, Skin boosters, Thread lift and 13 more
Booragoon, WA
Lip fillers, Skin boosters, Thread lift and 13 more
Claremont, WA
Lip fillers, Skin boosters, Thread lift and 13 more
Fremantle, WA
Lip fillers, Skin boosters, Thread lift and 13 more
Riverton, WA
Lip fillers, Skin boosters, Thread lift and 13 more
34 prices the Clear Skincare website publishes without naming a location, recorded once here rather than on every location page. Each row shows the source page and the date observed; latest observation . Not a quote; confirm with the location.
| Treatment | Published price | Source | Observed |
|---|---|---|---|
| Skin needling | $159 singleas published: $159.00 | clearskincare.com.au | |
| Skin needling | $169 singleas published: $169.00 | clearskincare.com.au | |
| Skin needling | $259 singleas published: $259.00 | clearskincare.com.au | |
| Skin needling | $269 singleas published: $269.00 | clearskincare.com.au | |
| Skin needling | $319 singleas published: $319.00 | clearskincare.com.au | |
| Skin needling | $359 singleas published: $359.00 | clearskincare.com.au | |
| Skin needling | $419 singleas published: $419.00 | clearskincare.com.au | |
| Skin needling | $499 singleas published: $499.00 | clearskincare.com.au | |
| Hydradermabrasion | $194 per treatmentas published: $194.00ea.~~$259.00~~ (Prepay 6+) | clearskincare.com.au | |
| Hydradermabrasion | $220 per treatmentas published: $220.00ea.~~$259.00~~ (Prepay 3+) | clearskincare.com.au | |
| Hydradermabrasion | $259 per treatmentas published: $259.00 | clearskincare.com.au | |
| Hydradermabrasion | $269 per treatmentas published: $269.00 | clearskincare.com.au | |
| Hydradermabrasion | $292 per treatmentas published: $292.00ea.~~$389.00~~ (Prepay 6+) | clearskincare.com.au | |
| Hydradermabrasion | $331 per treatmentas published: $331.00ea.~~$389.00~~ (Prepay 3+) | clearskincare.com.au | |
| Hydradermabrasion | $389 per treatmentas published: $389.00 | clearskincare.com.au | |
| Dermaplaning | $112as published: $112.00ea.~~$149.00~~ | clearskincare.com.au | |
| Dermaplaning | $127as published: $127.00ea.~~$149.00~~ | clearskincare.com.au | |
| Dermaplaning | $149as published: $149.00 | clearskincare.com.au | |
| Medi-facials | $59as published: $59.00 **HOT OFFER** | clearskincare.com.au | |
| Consultation | $50as published: $50.00 deposit | clearskincare.com.au |
14 multi-session courses and packages priced as one amount, as published. Not included in single-treatment price statistics.
| Course or package (as published) | Treatment | Published price | Source | Observed |
|---|---|---|---|---|
| $127.00ea.~~$169.00~~ | Skin needling | $127 ea. | clearskincare.com.au | |
| $144.00ea.~~$169.00~~ | Skin needling | $144 ea. | clearskincare.com.au | |
| $194.00ea.~~$259.00~~ | Skin needling | $194 ea. | clearskincare.com.au | |
| $202.00ea.~~$269.00~~ | Skin needling | $202 ea. | clearskincare.com.au | |
| $220.00ea.~~$259.00~~ | Skin needling | $220 ea. | clearskincare.com.au | |
| $229.00ea.~~$269.00~~ | Skin needling | $229 ea. | clearskincare.com.au | |
| $239.00ea.~~$319.00~~ | Skin needling | $239 ea. | clearskincare.com.au | |
| $269.00ea.~~$359.00~~ | Skin needling | $269 ea. | clearskincare.com.au | |
| $271.00ea.~~$319.00~~ | Skin needling | $271 ea. | clearskincare.com.au | |
| $305.00ea.~~$359.00~~ | Skin needling | $305 ea. | clearskincare.com.au | |
| $314.00ea.~~$419.00~~ | Skin needling | $314 ea. | clearskincare.com.au | |
| $356.00ea.~~$419.00~~ | Skin needling | $356 ea. | clearskincare.com.au | |
| $374.00ea.~~$499.00~~ | Skin needling | $374 ea. | clearskincare.com.au | |
| $424.00ea.~~$499.00~~ | Skin needling | $424 ea. | clearskincare.com.au |
Prices are figures published on clinic websites on the date shown. They are starting or indicative prices, exclude consultation and other fees unless stated, and may have changed. Prices are not shown for treatments that use prescription-only medicines. Cosmetic.com.au does not sell or book treatments.
Count is the number of Clear Skincare locations (of 15) whose website lists the treatment.
Cosmetic.com.au last checked a location of this business on . Each location page lists its own sources and check date.
See something incorrect? Suggest an update.
Cosmetic.com.au compiles this listing from the clinic's own website and public business listings. Details marked 'clinic states' are the clinic's wording and have not been verified by Cosmetic.com.au. Cosmetic.com.au has no commercial relationship with this clinic and does not recommend any clinic, practitioner or procedure. Check a practitioner's registration on the Ahpra register. Report an error using the corrections link.